OEM P/N
CODE
DESCRIPTION
530.17.001
PN2CUTS3D001
CUTTING SENSOR 5'' NEXT REFURBISH
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 520.17.006 | PR1CSPRORI120 | CUTTING SENSOR (5'' HEAD) EVO2 REFURBISH |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 528.63.301B | PR2CCORI301B | MOTOR / RESOLVER CABLE EVO2 |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 555.63.202 | PN2CCORI202 | MOTOR / RESOLVER CABLE NEXT |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 528.63.312A | PR2CHORI312A | SIGNAL CABLE HERMES EVO2 |
| 555.63.221 | PN2CHORI221 | SIGNAL CABLE HERMES NEXT |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 820.63.150 | PR2CCOAORI150 | OSCILLATOR BOARD-SENSOR CONNECTION CABLE -L 150mm |
| 555.63.150 | PN2CCOAORI210 | SENSOR CABLE 210 mm NEXT |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 1058.60600.005 | PR2VLVLANV3 | GAS SERVOVALVE |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 1058.53244.007 | PN1BOTR4100 | BOOSTER |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 1055.54253.003 | PN2DVRLTISO84 | SERVODRIVE (TURN TABLE) |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 1055.54374.125 | - | SAFETY RELAY IZQUIERDA |
| 1055.54374.107 | PR2PILZPs30 | TERMINAL BLOCK IZQUIERDA |
| 1055.54374.104 | PR2PLZ773536 | RELAY 4 OUT PUT |
| OEM P/N | CODE | DESCRIPTION |
|---|---|---|
| 1055.54374.116 | PR2PILZS504220 | MICROSWITCH (SENSOR + MAGNET) |
Contact us.